Technical Data | |
Total power | 2,150 W |
Battery capacity | 24 V DC 240 Ah |
Working width | 76 cm |
Suction width | 105 cm |
Turning circle | 210 cm |
Vakuum | 110 mbar |
Fresh water capacity | 135 Liter |
Dirty water capacity | 130 Liter |
Productivity rate theoretical | 6400 m²/h |
Circular brush | 2 x 38 cm |
Weight | 480 kg |
Measurements l/w/h | 172/72/132 cm |
New option: RA 800 Sauber optionally available with CADS Cleanfix Advanced Dosing System. You can save up to 50% chemicals. Our RA Sauber shows its power where we ask for manoeuvrability and speed. The Sauber drives through doors with a width of 80 cm, has a good turning circle and is 50% faster than a walk behind scrubber. Due to the four wheels, a drive in the back, the machine is comfortable low to get on very stable, very robust.