Technical Data | |
Working width with side brushes | 1,100 mm |
Working width without side brushes | 700 mm |
Ø side brushes | 440 mm |
Sweeping principle | Überwurf |
Hopper | 60 l |
Filter material | Polyester |
Filter area | 3.9 m² |
Filter cleaning | elektrische Abrüttlung |
Turning circle | <1 m |
Power supply | Batterie, 24 V/180 Ah |
Measurements l/w/h | 1550/1000/1220 mm |
Weight (without battery) | 240 kg |
Speed | 0 – 7.2 km/h |
Autonomy Max. | 4.5 Std |
Productivity rate theoretical | ca. 8000 m²/h |
Side brushes | 2 |
Max. climbing rate (%) | 20 |
This compact and robust ride-on sweeper is made for medium and large areas, especially in the inside. The KS 1100 represents simplicity and robustness in its most sophisticated form. The KS1100 is small enough to fit into an elevator, and maneuverable enough to reach the tight corners. The large filter, perfect productivity, a large flap and the climbing rate over 20% are other strong points of the KS1100. Of course the cleaning results are PERFECT.